<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Weather Maps</title>
	<atom:link href="http://www.twistermc.com/blog/2005/02/19/google-weather-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps</link>
	<description>Like a Themepark of random information.</description>
	<pubDate>Thu, 20 Nov 2008 11:17:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Thomas</title>
		<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps#comment-12152</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 14 Dec 2005 20:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2005/03/02/google-weather-maps#comment-12152</guid>
		<description>Yes!  It's a good start.  :D</description>
		<content:encoded><![CDATA[<p>Yes!  It&#8217;s a good start.  <img src='http://www.twistermc.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gilkison</title>
		<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps#comment-12150</link>
		<dc:creator>Tom Gilkison</dc:creator>
		<pubDate>Wed, 14 Dec 2005 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2005/03/02/google-weather-maps#comment-12150</guid>
		<description>Your request has been answered:  http://www.google.com/ig/directory

Really cool!

Tom Gilkison
http://tom.gilki.org</description>
		<content:encoded><![CDATA[<p>Your request has been answered:  <a href="http://www.google.com/ig/directory" rel="nofollow">http://www.google.com/ig/directory</a></p>
<p>Really cool!</p>
<p>Tom Gilkison<br />
<a href="http://tom.gilki.org" rel="nofollow">http://tom.gilki.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps#comment-9821</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Aug 2005 01:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2005/03/02/google-weather-maps#comment-9821</guid>
		<description>Check out WeatherBonk http://www.weatherbonk.com
Weather Bonk allows you to view real-time world-wide weather information, radar, webcams, and historical data on to a google map. You can slide a scrollbar to observe historical weather information to predict what climate to expect for a given month. Program exports data to Google Earth, a 3D satellite imagery viewer.</description>
		<content:encoded><![CDATA[<p>Check out WeatherBonk <a href="http://www.weatherbonk.com" rel="nofollow">http://www.weatherbonk.com</a><br />
Weather Bonk allows you to view real-time world-wide weather information, radar, webcams, and historical data on to a google map. You can slide a scrollbar to observe historical weather information to predict what climate to expect for a given month. Program exports data to Google Earth, a 3D satellite imagery viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Schmelzer</title>
		<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps#comment-9817</link>
		<dc:creator>Robbie Schmelzer</dc:creator>
		<pubDate>Fri, 26 Aug 2005 01:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2005/03/02/google-weather-maps#comment-9817</guid>
		<description>Not seing a link to Google Weather Maps here, Pirate Weather just released their version at http://www.pirateweather.com/map/gmap/ theu also included their podcasts for each location. Its pretty cool!</description>
		<content:encoded><![CDATA[<p>Not seing a link to Google Weather Maps here, Pirate Weather just released their version at <a href="http://www.pirateweather.com/map/gmap/" rel="nofollow">http://www.pirateweather.com/map/gmap/</a> theu also included their podcasts for each location. Its pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps#comment-9676</link>
		<dc:creator>d</dc:creator>
		<pubDate>Thu, 30 Jun 2005 02:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2005/03/02/google-weather-maps#comment-9676</guid>
		<description>just made a prototype weathermap.  you can see fronts passing you and localized weather info.</description>
		<content:encoded><![CDATA[<p>just made a prototype weathermap.  you can see fronts passing you and localized weather info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Weather is now Live &#187; Meanwhile, Back In Front Of My Mac</title>
		<link>http://www.twistermc.com/blog/2005/02/19/google-weather-maps#comment-728</link>
		<dc:creator>&#187; Google Weather is now Live &#187; Meanwhile, Back In Front Of My Mac</dc:creator>
		<pubDate>Mon, 07 Mar 2005 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2005/03/02/google-weather-maps#comment-728</guid>
		<description>[...] current conditions and forecast.  Nice little feature, however I&#8217;m still waiting for Google weather maps.  	 					 				 					 						This entry was posted 						  						o [...]</description>
		<content:encoded><![CDATA[<p>[...] current conditions and forecast.  Nice little feature, however I&#8217;m still waiting for Google weather maps.  	 					 				 					 						This entry was posted 						  						o [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
