<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 7 Stats Programs For Your Blog or Website</title>
	<atom:link href="http://www.twistermc.com/blog/2007/07/10/7-stats-programs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twistermc.com/blog/2007/07/10/7-stats-programs</link>
	<description>Like a Themepark of random information.</description>
	<pubDate>Tue, 07 Oct 2008 23:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: James</title>
		<link>http://www.twistermc.com/blog/2007/07/10/7-stats-programs#comment-143142</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Jul 2007 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2007/07/10/7-stats-programs#comment-143142</guid>
		<description>Yeah, I guess you could say that they're almost two completely different programs now.  They both have the same basic layout, but ShortStat used PHP to track visits where as Mint uses javascript, so essentially Mint only records visits from humans (with javascript enabled) whereas my ShortStat reports were constantly being flooded by spiders, bots, etc.

Without ShortStat, there probably would have never been a Mint.    Of course, a lot of long-time ShortStat users were upset by the addition of a price tag, but most of them came around eventually.  It's well-worth the $30.</description>
		<content:encoded><![CDATA[<p>Yeah, I guess you could say that they&#8217;re almost two completely different programs now.  They both have the same basic layout, but ShortStat used PHP to track visits where as Mint uses javascript, so essentially Mint only records visits from humans (with javascript enabled) whereas my ShortStat reports were constantly being flooded by spiders, bots, etc.</p>
<p>Without ShortStat, there probably would have never been a Mint.    Of course, a lot of long-time ShortStat users were upset by the addition of a price tag, but most of them came around eventually.  It&#8217;s well-worth the $30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.twistermc.com/blog/2007/07/10/7-stats-programs#comment-143019</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2007/07/10/7-stats-programs#comment-143019</guid>
		<description>It use to be ShortStat???  I didn't know that.</description>
		<content:encoded><![CDATA[<p>It use to be ShortStat???  I didn&#8217;t know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.twistermc.com/blog/2007/07/10/7-stats-programs#comment-142946</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistermc.com/blog/2007/07/10/7-stats-programs#comment-142946</guid>
		<description>I've been a happy user of Mint since the days, oh so long ago, when it was free and known as "ShortStat".  I decided to "upgrade" to Mint when it was released because of its unbeatable interface and the ability to extend its functionality.  I have to agree, it's "one of the best stats programs out there."</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a happy user of Mint since the days, oh so long ago, when it was free and known as &#8220;ShortStat&#8221;.  I decided to &#8220;upgrade&#8221; to Mint when it was released because of its unbeatable interface and the ability to extend its functionality.  I have to agree, it&#8217;s &#8220;one of the best stats programs out there.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
